Application: yeast, fish feed, sweet potato
Industry: for drying liquid raw material or sticky material in chemical industry, dyestuff industry, foodstuff industry, and metallurgy industry and so on.
A Drum scraper dryer is an industrial cooling and solidification system designed to convert molten liquids or pastes into uniform solid flakes. The material is evenly distributed onto a rotating, water-cooled drum, rapidly solidified into a thin layer, and then scraped off by a knife to form flakes.
1.Consistent drying performance for viscous materials
2.Reduced drying time and improved production efficiency
3.Lower operating costs with energy-efficient design
4.Customizable configurations to meet specific process requirements
1.Food Industry: starch, fruit puree, baby food, dairy products
2.Chemical Industry: pigments, resins, polymers
3.Pharmaceutical Industry: extracts, intermediates
4.Environmental Processing: sludge and waste treatment







| Item Model | Cylider Size(mm) | Effective Heating Area (m²) | Drying cacity kg.water/m².h | Steam Consumption kg/h | Power (kw) | Dimension (mm) | Weight (kg) |
| GRT-600 | 600*800 | 1.12 | 40-70 | 100-175 | 2.2 | 1700*800*1500 | 850 |
| GRT-700 | 700*1000 | 1.65 | 60-90 | 150-225 | 3 | 2100*1000*1800 | 1210 |
| GRT-800 | 800*1200 | 2.26 | 90-130 | 225-325 | 4 | 2500*1100*1980 | 1700 |
| GRT-1000 | 1000*1400 | 3.3 | 130-190 | 325-475 | 5.5 | 2700*1300*2250 | 2100 |
| GRT-1200 | 1200*1500 | 4.24 | 160-250 | 400-625 | 7.5 | 2800*1500*2450 | 2650 |
| GRT-1400 | 1400*1600 | 5.28 | 210-310 | 525-775 | 11 | 3150*1700*2800 | 3200 |
| GRT-1600 | 1600*1800 | 6.79 | 270-400 | 675-1000 | 11 | 3350*1900*3150 | 4350 |
| GRT-1800 | 1800*2000 | 8.48 | 330-500 | 800-1200 | 15 | 3600*2050*3500 | 5100 |
| GRT-1800A | 1800*2500 | 10.6 | 420-630 | 1050-1575 | 18.5 | 4100*2050*3500 | 6150 |
